
APPLICATION
Crops | Time of application | Foliar application | Soil Application |
Tomato, Pepper, Aubergine | Nursery (2 applications) During the development period. | 250-300 ml/100lt water/ha | 2-3lt/ha |
Melon, Watermelon, Cucumber etc (Courgetes/Pumpkins) | During early development. Before irrigation. At the beginning of growth. In the fruit. | 250-300 ml/100lt water /ha | 2-3lt/ha |
Cherry, Peach, Apple, Pear, Apricot, Plum, Nectarine etc. In blooming | Immediately after pruning. After the wake of the flower bud. After the first fruit formation. During rippening. After harvesting the fruit. | 350-400 ml/100lt water /ha | 2-3lt/ha |
Vineyards | Immediately after pruning. After the wake of the flower bud. Before flowering. After harvest. | 250-350 ml/100lt water /ha | 2-3lt/ha |
In potatoes is applied with the drip irrigation system 5 times by 1lt | . Emergence period. Before the first irrigation. At the beginning of the blooming. After blooming. | 250-350 ml/100lt water /ha | 2-3lt/ha |
Cabbage, Cauliflower, Broccoli, Brussels sprouts, Winter Products and Salads | 15-20 days after the early development period (2-3) applications | 250-350 ml/100lt water /ha | 2-3lt/ha |
Strawberry | In the spring. Before and after flowering, 15 days before the first harvest. | 250-350 ml/100lt water /ha | 2-3lt/ha |
Ornamentals | At the beginning of the emergence period. After the wake of the flower bud. During the development period at an interval of 20 days | 250-350 ml/100lt water /ha | 2-3lt/ha |
Nurseies | 2 applications during the development period | 250-350 ml/100lt water /ha | 2-3lt/ha |
NITRONAT has a complete composition for the whole period of drowth and maturation.It is convinient to use for a large variety of plants as a nutrient.Its special formulation also improves the soil conditions.